COMPETENT FORGING LIMITED is the company incorporated in 1993 by the Managing Director Shri P.C. Goyal, with the other Director Smt. Kamlesh Goyal, he had already run four different units at Ludhiana and Faridabad in a time span of 42 years and third Director Mr. Vipin Goyal qualified as B.E. (Mech), MBA joined the company in 1996.
Our company operates under very specific, Management principles and all the disciplines are being managed under qualified, competent and experienced professionals. Cost effectiveness value edition and customer delight is our philosophy.
For our company profile facilities available for your kind reference enclosed here with, we shall feel privileged if you direct your formal requirement matching with our capabilities we hope to get a favorable response from your end in very near future.
This company is making and supplying different types of forging ranging from 0.5 kg to 50 kgs. By weight, of carbon, alloy and stainless steel for variety of customers according to their specification. Having a long experience in this line we always insist for the quality.
Jobwork of Heat Treatment of Forging, Automobile Parts, Ferrous and Non-Ferrous Metal, Annealing , Normalizing, Stress Relieving and Hardening Tempering, Case Hardening, Carburising, Nitriding of Spring Steel, Stainless Steel, Brass, Copper, Aluminum and all types of other Heat Treatment jobs.
Specialist in: All types of Shafts and Heavy Jobs of Heat Treatment.
Name of the company | Registered Office | Works / Factory & Mailing Address |
---|---|---|
COMPETENT FORGING LTD. | 2-J/51, B.P. N.I.T. Faridabad | 54, Nangla Gujran, 33’ Road Saroorpur Industrial Area, Sohan Road, Faridabad |
Total Land Area | Total Covered Area | Different Sub-Units |
---|---|---|
3630 Sq. Yards | 25000 Sq. Feet | Forge Shop - 12500 Sq. ft. Total Room - 2500 Sq. ft. Heat Treatment Shop - 6000 Sq. ft. Finishing Shop - 2000 Sq. ft. Office Block - 1000 Sq. ft. |
Managerial | Supervisory | Skilled / Semi – Skilled | Unskilled |
---|---|---|---|
3 | 3 | 18 | 10 |
Office 8 Hrs. Works 16 Hrs.
Forge Shop
Drop Hammer | 2.5 Ton | 1 |
---|---|---|
Drop Hammer | 1.0 Ton | 1 |
Screw Forging Press | 450 Ton | 1 |
Power Press | 300 Ton | 1 |
Power Press | 250 Ton | 1 |
Power Press | 200 Ton | 1 |
Power Press | 150 Ton | 1 |
Power Press | 100 Ton | 1 |
Heating Furnaces | 5 | |
Shearing Machine | 5" | 5 |
Ring rolling upto dia 600 mm.
In carbon steel, alloy steel & stainless steel with full allied machinery and separate tool room.
Tool Room
Milling Machine | 4 Nos. | 1 |
---|---|---|
Milling Machine | 2 Nos. | 1 |
Milling Machine | FN3V | 1 |
Heavy Duty Lathe | 12’ , 10’ | 2 |
Heavy Duty Lathe | 6' | 1 |
Heavy Duty Lathe | 30' | 1 |
Heavy Duty Lathe | 8’ & 3’ | 1 |
Radial Drill | 1 1/2” | 1 |
Power Hacksaw | 24" | 1 |
10. Bandsaw Machine Automatic | 250 mm | 7 |
In addition to above equipment the facilities of electric welding, Gas cutting welding, Drilling and grinding for finishing of Dies is available. A large quantity of Die Blocks and instruments forms the part of Tool Room Equipment.
Finishing Shop
Shot Blasting Machine | 26’x42’x & 27”x 36” | 2 |
---|---|---|
Normalizing Furnace and Heat Treatment Furnace | 3 | |
Grinder | 18”/ 14” / 8” | 3 |
Machine and Fabrication Machines
Heavy Duty Lathe | 6’ | 4 |
---|---|---|
Milling Machine Horizontal (Heavy Duty) |
No.3 | 3 |
Milling Machine Horizontal (Heavy Duty) |
No.1 | 2 |
Drilling Machine | 1" | 1 |
Profile Cutting Machine | 1 | |
MIG Welding Machine | 1 | |
7. ARC Welding Machine | 2 |
Drawing room Facility
Power Resource
Power Connection | 340 KW | |
---|---|---|
Diesel Generator Set (Captive) | 180 KVA | 1 |
Diesel Generator Set (Captive) | 160 KVA | 1 |
Diesel Generator Set (Captive) | 82 KVA | 1 |
Heat treatment section
Furnace Box Type Single Quenching | 2 Nos. |
---|---|
Tempering Furnace Batch Type | 2 Nos. |
Chemical & Metallurgical Laboratory Equipment | |
Hardness Tester | 2 NOS. |
Brindall Optica | 1 NO. |
Rockwell HRC | 1 NO. |
Metallurgical Microscope | 1 NO. |
Grinder | 1 NO. |
Polishing Machine | 1 NO. |
Cutting Machine | 1 NO. |
Belt Grinder | 1 NO. |
Muffle Furnace | 1 NO. |
Chemical Balance | 1 NO. |
Qunching Oil Tank | 9 x 10 x 8 = 10000 ltrs. x 2 Nos. |
Heat Excahnger Capacity With Cooling tower | 40000 ltrs. |
Magnaflux | 1 Nos. |
Copyright ©2015 - All Rights Reserved - Competent Forging